This is a plan, it may still change!
| Week | Date | Focus |
|---|---|---|
| 1 | 19.10.2022 | Welcome meeting |
| 2 | 26.10.2022 | Introduction |
| 3 | 02.11.2022 | Paradigms |
| 4 | 09.11.2022 | Common procedures |
| 5 | 16.11.2022 | Data & Annotation |
| 6 | 23.11.2022 | Metrics & Measurements |
| 7 | 30.11.2022 | Tutorial - Metrics with Sci-kit learn |
| 8 | 07.12.2022 | Programming assignment 1 |
| 9 | 14.12.2022 | Ethics and Good practices |
| Break | ||
| 10 | 04.01.2023 | Presentation prep |
| 11 | 11.01.2023 | Group presentation |
| 12 | 18.01.2023 | Group presentation |
| 13 | 25.01.2023 | Group presentation |
| 14 | 01.02.2023 | Programming assignment 2 |
| 15 | 08.02.2023 | Wrap-up |
Will be added.